This website is intended for US Healthcare Professionals.
This website is intended for US Healthcare Professionals.
REBLOZYL® (luspatercept-aamt) is indicated for the treatment of anemia in adult patients with beta thalassemia who require regular red blood cell (RBC) transfusions.
REBLOZYL® (luspatercept-aamt) is indicated for the treatment of anemia without previous erythropoiesis stimulating agent use (ESA-naïve) in adult patients with very low- to intermediate-risk myelodysplastic syndromes (MDS) who may require regular red blood cell (RBC) transfusions.
REBLOZYL® (luspatercept-aamt) is indicated for the treatment of anemia failing an erythropoiesis stimulating agent and requiring 2 or more red blood cell (RBC) units over 8 weeks in adult patients with very low- to intermediate-risk myelodysplastic syndromes with ring sideroblasts (MDS-RS) or with myelodysplastic/myeloproliferative neoplasm with ring sideroblasts and thrombocytosis (MDS/MPN-RS-T).
REBLOZYL is not indicated for use as a substitute for RBC transfusions in patients who require immediate correction of anemia.
Request a Rep
PATIENT OUTCOMES: REBLOZYL SAFETY IN THE COMMANDS TRIAL
Body system/adverse reaction | REBLOZYL (n=178) |
Epoetin Alfa (n=176) |
||
---|---|---|---|---|
All Grades n (%) |
Grade ≥3 n (%) |
All Grades n (%) |
Grade ≥3 n (%) |
|
General disorders and administration-site conditions | ||||
Fatiguea, b | 38 (22) | 0 (0) | 12 (7) | 0 (0) |
Edema, peripheral | 23 (13) | 0 (0) | 12 (7) | 0 (0) |
Non-cardiac chest pain | 9 (5) | 1 (1) | 6 (3) | 0 (0) |
Pyrexia | 9 (5) | 1 (1) | 12 (7) | 1 (1) |
Gastrointestinal disorders | ||||
Diarrhea | 26 (15) | 0 (0) | 20 (11) | 0 (0) |
Nausea | 21 (12) | 0 (0) | 13 (7) | 0 (0) |
Vascular disorders | ||||
Hypertensiona | 25 (14) | 17 (10) | 13 (7) | 9 (5) |
Respiratory, thoracic, and mediastinal disorders | ||||
Dyspnea | 21 (12) | 7 (4) | 13 (7) | 2 (1) |
Dyspnea exertional | 9 (5) | 0 (0) | 1 (1) | 0 (0) |
Nervous system disorders | ||||
Dizziness | 16 (9) | 1 (1) | 15 (9) | 0 (0) |
Headache | 15 (8) | 0 (0) | 12 (7) | 1 (1) |
Musculoskeletal and connective tissue disorders | ||||
Back Pain | 16 (9) | 2 (1) | 13 (7) | 3 (2) |
Arthralgia | 10 (6) | 0 (0) | 14 (8) | 0 (0) |
Myalgia | 9 (5) | 0 (0) | 5 (3) | 0 (0) |
Osteoarthritis | 9 (5) | 1 (1) | 4 (2) | 0 (0) |
Infections and infestations | ||||
COVID-19 | 19 (11) | 6 (3) | 17 (10) | 2 (1) |
Urinary tract infection | 13 (7) | 0 (0) | 7 (4) | 0 (0) |
Pneumonia | 8 (5) | 7 (4) | 15 (9) | 11 (6) |
Metabolism and nutrition disorders | ||||
Hyperuricemia | 12 (7) | 1 (1) | 10 (6) | 1 (1) |
Decreased appetite | 8 (5) | 0 (0) | 11 (6) | 0 (0) |
Blood and lymphatic system disorders | ||||
Thrombocytopenia | 11 (6) | 7 (4) | 3 (2) | 1 (1) |
Neutropenia | 9 (5) | 7 (4) | 13 (7) | 10 (6) |
Psychiatric disorders | ||||
Insomnia | 9 (5) | 0 (0) | 6 (3) | 0 (0) |
Body system/ Adverse reaction |
REBLOZYL (N-178) |
|
---|---|---|
All Grades n (%) |
Grade ≥3 n (%) |
|
General disorders and administration-site conditions | ||
Fatiguea, b | 38 (22) | 0 (0) |
Edema, peripheral | 23 (13) | 0 (0) |
Non-cardiac chest pain | 9 (5) | 1 (1) |
Pyrexia | 9 (5) | 1 (1) |
Gastrointestinal disorders | ||
Diarrhea | 26 (15) | 0 (0) |
Nausea | 21 (12) | 0 (0) |
Vascular disorders | ||
Hypertensiona | 25 (14) | 17 (10) |
Respiratory, thoracic, and mediastinal disorders | ||
Dyspnea | 21 (12) | 7 (4) |
Dyspnea exertional | 9 (5) | 0 (0) |
Nervous system disorders | ||
Dizziness | 16 (9) | 1 (1) |
Headache | 15 (8) | 0 (0) |
Musculoskeletal and connective tissue disorders | ||
Back Pain | 16 (9) | 2 (1) |
Arthralgia | 10 (6) | 0 (0) |
Myalgia | 9 (5) | 0 (0) |
Osteoarthritis | 9 (5) | 1 (1) |
Infections and infestations | ||
COVID-19 | 19 (11) | 6 (3) |
Urinary tract infection | 13 (7) | 0 (0) |
Pneumonia | 8 (5) | 7 (4) |
Metabolism and nutrition disorders | ||
Hyperuricemia | 12 (7) | 1 (1) |
Decreased appetite | 8 (5) | 0 (0) |
Blood and lymphatic system disorders | ||
Thrombocytopenia | 11 (6) | 7 (4) |
Neutropenia | 9 (5) | 7 (4) |
Psychiatric disorders | ||
Insomnia | 9 (5) | 0 (0) |
Body system/ Adverse reaction |
Epoetin Alfa (n=176) |
|
---|---|---|
All Grades n (%) |
Grade ≥3 n (%) |
|
General disorders and administration-site conditions | ||
Fatiguea, b | 12 (7) | 0 (0) |
Edema, peripheral | 12 (7) | 0 (0) |
Non-cardiac chest pain | 6 (3) | 0 (0) |
Pyrexia | 12 (7) | 1 (1) |
Gastrointestinal disorders | ||
Diarrhea | 20 (11) | 0 (0) |
Nausea | 13 (7) | 0 (0) |
Vascular disorders | ||
Hypertensiona | 13 (7) | 9 (5) |
Respiratory, thoracic, and mediastinal disorders | ||
Dyspnea | 13 (7) | 2 (1) |
Dyspnea exertional | 1 (1) | 0 (0) |
Nervous system disorders | ||
Dizziness | 15 (9) | 0 (0) |
Headache | 12 (7) | 1 (1) |
Musculoskeletal and connective tissue disorders | ||
Back Pain | 13 (7) | 3 (2) |
Arthralgia | 14 (8) | 0 (0) |
Myalgia | 5 (3) | 0 (0) |
Osteoarthritis | 4 (2) | 0 (0) |
Infections and infestations | ||
COVID-19 | 17 (10) | 2 (1) |
Urinary tract infection | 7 (4) | 0 (0) |
Pneumonia | 15 (9) | 11 (6) |
Metabolism and nutrition disorders | ||
Hyperuricemia | 10 (6) | 1 (1) |
Decreased appetite | 11 (6) | 0 (0) |
Blood and lymphatic system disorders | ||
Thrombocytopenia | 3 (2) | 1 (1) |
Neutropenia | 13 (7) | 10 (6) |
Psychiatric disorders | ||
Insomnia | 6 (3) | 0 (0) |
aReaction includes similar/grouped terms.
bIncludes asthenic conditions.
ESA=erythropoiesis stimulating agent; MDS=myelodysplastic syndromes.
Most adverse reactions in the clinical trial were Grade 1 or 2 (mild or moderate)1